List of oldest people from Faroe Islands (105+)
Under 110
Rank | Name | Sex | Birth | Death | Age | Place of death |
---|---|---|---|---|---|---|
1 | Theodor Thomassen [1] | M | 28 Oct 1908 | 9 Mar 2016 | 107 years, 133 days | Sorvagur |
2 | Johannes Tauser | M | 23 Feb 1902 | 12 Jan 2008 | 105 years, 323 days | DEN |
3 | Laura Hoejgaard [2] | F | 2 July 1912 | 13 Jan 2018 | 105 years, 193 days | Torshavn |
4 | Frederikke Sigvardsen | F | 2 July 1875 | 23 Nov 1980 | 105 years, 144 days | Gjogv |
5 | Margrethe Egholm [3] | F | 28 May 1903 | 24 July 2008 | 105 years, 57 days | Torshavn |
Chronological list of oldest living person in the Faroe Islands since 2002
Under 110 Living
From | To | Name | Sex | Age when oldest | Lifespan | Place of death |
---|---|---|---|---|---|---|
? | Nov 2002 | Unidentified | M | ? –104 | Jan/Nov 1898 – Nov 2002 104 years, + days | Vestmanna |
Nov 2002 | 22 Apr 2005 (2 yrs, 143+ days) | Anna Askham | F | 101–104 | 5 Mar 1901 – 22 Apr 2005 104 years, 48 days | Torshavn |
22 Apr 2005 | 24 July 2008 (3 yrs, 93 days) | Margrethe Egholm | F | 101–105 | 28 May 1903 – 24 Jul 2008 105 years, 57 days | Torshavn |
(24 Jul 2008) | (May 2010) ((1 yr, 281+ days)) | Unidentified | M | ( ? –103) | May/Dec 1906 – May 2010 103 years, 121+ days | Runavík |
(24 Jul 2008) May 2010 | Aug 2010 (62+ days) | Unidentified | F | ? –103 | Aug/Dec 1906 – Aug 2010 103 years, 213+ days | Selatrad |
Aug 2010 | Feb 2011 (154+ days) | Unidentified | M | ? –103 | Feb/Dec 1907 – Feb 2011 103 years, 32+ days | Klaksvik |
Feb 2011 | 9 Mar 2016 (5 yrs, 9+ days) | Theodor Thomassen | M | 102–107 | 28 Oct 1908 – 9 Mar 2016 107 years, 133 days | Sorvagur |
9 Mar 2016 | 13 Jan 2018 (1 yr, 308 days) | Laura Hoejgaard | F | 103–105 | 2 July 1912 – 13 Jan 2018 105 years, 193 days | Torshavn |
13 Jan 2018 | 15 Jan 2018 (2 days) | Daniella Olsen [4] | F | 104 | 7 June 1913 – 15 Jan 2018 104 years, 222 days | Torshavn |
15 Jan 2018 | 23 Dec 2019 (1 yr, 342 days) | Malla Olsen [5] | F | 102–104 | 3 Feb 1915 – 23 Dec 2019 104 years, 323 days | Toftir |
23 Dec 2019 | Present 0 years, 220 days | Kala Jensen | F | 104* | 3 Sep 1915 104 years, 331 days | Living in Sumba |
References
- Statbank Statistics Faroe Islands
- ↑ 107 eftirkomarar: Føroya elsti 105 ár í dag KVF
- ↑ Elsta í landinum fylti 104 ár leygardagin
- ↑ Margrethe Niclassen Egholm Find A Grave
• Anna Margrethe Frederikke Egholm (født Niclassen) MyHeritage - ↑ Daniella 104 ár í dag
- ↑ Malla er nú elst í Føroyum Portal, 6 Feb 2018
Ingen kommentarer:
Send en kommentar