A list of supercentenarians born in Sweden, Norway, Finland, and Denmark.
List of Nordic supercentenarians
Deceased (verified) Living (verified) Pending Unverified
Rank | Name | Sex | Birth | Death | Age | Country |
---|---|---|---|---|---|---|
1 | Astrid Zachrison | F | 15 May 1895 | 15 May 2008 | 113 years, 0 days | SWE |
2 | Maria Rothovius | F | 2 Oct 1887 | 17 Jun 2000 | 112 years, 259 days | FIN |
3 | Elsa Moberg | F | 30 Jun 1889 | 20 Nov 2001 | 112 years, 143 days | SWE |
4 | Hulda Johansson | F | 24 Feb 1882 | 9 Jun 1994 | 112 years, 105 days | SWE |
5 | Maren Bolette Torp | F | 21 Dec 1876 | 20 Feb 1989 | 112 years, 61 days | NOR |
6 | Elisabet Ekenaes | F | 26 Dec 1904 | 4 Jan 2017 | 112 years, 9 days | NOR |
7 | Hilda Hakkinen | F | 18 Mar 1894 | 31 Dec 2005 | 111 years, 288 days | FIN |
Selma Tuominen | F | 19 Jul 1903 | 12 Apr 2015 | 111 years, 267 days | FIN | |
8 | Herman Smith-Johannsen | M | 15 Jun 1875 | 5 Jan 1987 | 111 years, 204 days | NOR |
9 | Aarne Arvonen | M | 4 Aug 1897 | 1 Jan 2009 | 111 years, 150 days | FIN |
10 | Anders Engberg | M | 1 Jul 1892 | 6 Nov 2003 | 111 years, 128 days | SWE |
11 | Johanne Svensson (b.DEN) | F | 24 Jan 1892 | 29 May 2003 | 111 years, 125 days | SWE |
12 | Anne Matthiesen | F | 26 Nov 1884 | 19 Mar 1996 | 111 years, 114 days | DEN |
13 | Laura Svehaug | F | 19 Nov 1886 | 6 Mar 1998 | 111 years, 107 days | NOR |
14 | Karen Jespersen | F | 5 May 1889 | 4 Aug 2000 | 111 years, 91 days | DEN |
15 | Wilhelmine Sande (b.NOR) | F | 24 Oct 1874 | 21 Jan 1986 | 111 years, 89 days | SWE |
16 | Ruth Engstrom | F | 23 Sep 1902 | 2 Dec 2013 | 111 years, 70 days | SWE |
Ellen Brandenborg | F | 7 Jan 1906 | Living |
111 years, 0 days
| DEN | |
17 | Fanny Nystrom | F | 30 Sep 1878 | 31 Aug 1989 | 110 years, 335 days | FIN |
18 | Gudrun Onshuus | F | 17 Jul 1899 | 9 Jun 2010 | 110 years, 327 days | NOR |
19 | Maria Eriksson | F | 28 Mar 1900 | 10 Jan 2011 | 110 years, 288 days | SWE |
20 | Jenny Karlsson | F | 17 Oct 1891 | 13 Jul 2002 | 110 years, 269 days | SWE |
21 | Teresia Lindahl | F | 10 Jun 1888 | 2 Mar 1999 | 110 years, 265 days | SWE |
Marie Jensen | F | 5 Jun 1904 | 30 Jan 2015 | 110 years, 239 days | DEN | |
22 | Helene Nilsen | F | 7 Apr 1901 | 31 Oct 2011 | 110 years, 207 days | NOR |
Nanny Halvardsson | F | 2 Jul 1906 | Living |
110 years, 189 days
| SWE | |
23 | Olav Hovatn | M | 23 Oct 1892 | 26 Apr 2003 | 110 years, 185 days | NOR |
Ingeborg Mestad | F | 15 Dec 1899 | 5 Jun 2010 | 110 years, 172 days | NOR | |
24 | Ellen Johansson | F | 23 Jan 1887 | 6 Jul 1997 | 110 years, 164 days | SWE |
25 | Elin Karlsson | F | 21 Apr 1900 | 27 Sep 2010 | 110 years, 159 days | SWE |
Signe Hoejer | F | 1 Nov 1905 | 18 Mar 2016 | 110 years, 138 days | DEN | |
26 | Hanna Eriksson | F | 26 Feb 1891 | 26 Jun 2001 | 110 years, 120 days | SWE |
27 | Anna Hagman | F | 27 Dec 1895 | 18 Apr 2006 | 110 years, 112 days | ALA,FIN |
Marta Mattsson | F | 20 Sep 1906 | Living |
110 years, 109 days
| SWE | |
Agnes Steenstrup | F | 24 Nov 1903 | 1 Mar 2014 | 110 years, 97 days | DEN | |
28 | Borghild Nilsen | F | 2 Dec 1893 | 3 Mar 2004 | 110 years, 92 days | NOR |
29 | Hulda Karlsson | F | 2 Feb 1898 | 22 Apr 2008 | 110 years, 80 days | SWE |
Jenny Lindefjeld | F | 17 Apr 1905 | 28 Jun 2015 | 110 years, 72 days | NOR | |
30 | Elsa Tilkanen | F | 26 Sep 1896 | 5 Dec 2006 | 110 years, 70 days | FIN |
31 | Karen Svisdal | F | 16 Dec 1889 | 23 Feb 2000 | 110 years, 69 days | NOR |
32 | Kristianna Ullaland | F | 2 Dec 1878 | 26 Jan 1989 | 110 years, 55 days | NOR |
Gulli Bergendahl | F | 10 Dec 1904 | 3 Feb 2015 | 110 years, 55 days | SWE | |
Gerda Muf [1] | F | 16 Mar 1906 | 29 Apr 2016 | 110 years, 44 days | DEN | |
33 | Harriet Holm | F | 13 Nov 1893 | 22 Dec 2003 | 110 years, 39 days | NOR |
Helvi Karki | F | 7 Dec 1906 | Living |
110 years, 31 days
| FIN | |
Alice Ostlund | F | 8 Dec 1906 | Living |
110 years, 30 days
| SWE | |
34 | Aasne Hustveit | F | 2 Dec 1879 | 17 Dec 1989 | 110 years, 15 days | NOR |
35 | Hilda Grahn | F | 10 Jun 1888 | 24 Jun 1998 | 110 years, 14 days | SWE |
Karin Larsson | F | 17 May 1904 | 24 May 2014 | 110 years, 7 days | SWE | |
Lydia Aslund | F | 14 Nov 1902 | 19 Nov 2012 | 110 years, 5 days | SWE |
Nordic emigrant supercentenarians
Rank | Name | Sex | Birth | Death | Age | Countries |
---|---|---|---|---|---|---|
1 | Christian Mortensen | M | 16 Aug 1882 | 25 Apr 1998 | 115 years, 252 days | DENUSA |
2 | Esther Ecklund | F | 28 Oct 1901 | 12 Mar 2014 | 112 years, 135 days | SWEUSA |
Suoma Korkee | F | 30 May 1886 | 1 Aug 1998 | 112 years, 63 days | FINUSA | |
Anna Nielsen | F | 2 Apr 1904 | 19 Jun 2015 | 111 years, 78 days | DENCAN | |
3 | Julia Lyng | F | 22 Dec 1878 | 26 Feb 1990 | 111 years, 66 days | NORUSA |
4 | Gunhild Foerster | F | 28 Dec 1893 | 4 Feb 2005 | 111 years, 38 days | NORUSA |
Nels Berger | M | 20 Oct 1885 | 22 Sep 1996 | 110 years, 338 days | NORUSA | |
Conrad Johnson | M | 19 Jan 1904 | 23 Dec 2014 | 110 years, 338 days | SWEUSA | |
Agnes Sultan | F | 15 Dec 1889 | 4 Sep 2000 | 110 years, 264 days | SWEUSA | |
Anna Swenson | F | 5 Oct 1860 | 18 Jun 1971 | 110 years, 256 days | NORUSA | |
Olga Nyman | F | 6 Apr 1886 | 15 Dec 1996 | 110 years, 253 days | SWECAN | |
5 | Bertha Wallin | F | 13 Jan 1874 | 5 Aug 1984 | 110 years, 205 days | DENUSA |
6 | Velgjer Svien | F | 10 Oct 1842 | 23 Jan 1953 | 110 years, 105 days | NORUSA |
7 | Ingemund Peterson | M | 6 Jun 1894 | 21 Aug 2004 | 110 years, 76 days | NORUSA |
Olga Johnson | F | 31 Aug 1889 | 31 Oct 1999 | 110 years, 61 days | SWEUSA | |
8 | Anna Silverdahl | F | 30 Apr 1891 | 24 May 2001 | 110 years, 24 days | SWEUSA |
9 | Gerda Morton | F | 11 Jan 1890 | 29 Jan 2000 | 110 years, 18 days | SWEUSA |
- Other case(s)
Ingen kommentarer:
Send en kommentar