Oldest persons associated with Denmark[edit]
Top-liste[edit]
Deceased (Verified) Living (Verified) Unverified
Rank | Name | Sex | Birth date | Death date | Age | Place of birth | Region of death |
---|---|---|---|---|---|---|---|
1 | Anne Matthiesen[1] | F | 26 November 1884 | 19 March 1996 | 111 years, 114 days | Syddanmark | Syddanmark |
2 | Karen Jespersen[1] | F | 5 May 1889 | 4 August 2000 | 111 years, 91 days | Midtjylland | Midtjylland |
? Sidiqui | M | 0 June 1896 | Jan.-June 2007 | ≥110 years, 185 days | Afghanistan | Midtjylland | |
Unidentified | F | 1869 | 1980 | ≥110 years, 1 day | Yugoslavia | Hovedstaden |
Under 110[edit]
Deceased Living Unverified
[hide]109 år [1] | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Sex | Birth date | Death date | Age | Region of birth | Region of death or residence |
3 | Agnes E F Steenstrup | F | 24 November 1903 | Living | 109 years, 335 days | Hovedstaden | Hovedstaden |
4 | Louise A Bramsen | F | 4 May 1878 | 25 January 1988 | 109 years, 266 days | Midtjylland | Hovedstaden |
5 | L Andrea Nielsen | F | 29 May 1889 | 5 February 1999 | 109 years, 252 days | Nordjylland | Hovedstaden |
6 | Else S J Lundblad | F | 24 September 1901 | 27 May 2011 | 109 years, 245 days | Midtjylland | Hovedstaden |
7 | Kristiane N Hasager | F | 22 November 1888 | 11 June 1998 | 109 years, 201 days | Midtjylland | Midtjylland |
8 | Johannes W Hansen | M | 10 April 1867 | 0 September 1976 | ≥109 years, 144 days | Syddanmark | Syddanmark |
9 | Marie E B Jensen | F | 5 June 1904 | Living | 109 years, 142 days | Midtjylland | Midtjylland |
10 | Elly Karin Hansen | F | 16 April 1901 | 23 August 2010 | 109 years, 129 days | Hovedstaden | Hovedstaden |
11 | Agnes J K Hansen | F | 14 October 1903 | 25 January 2013 | 109 years, 103 days | Midtjylland | Syddanmark |
12 | Mette Marie Andersen | F | 20 February 1894 | 30 May 2003 | 109 years, 99 days | Nordjylland | Nordjylland |
13 | Kirsten Marie Højrup | F | 25 January 1894 | 26 April 2003 | 109 years, 91 days | Nordjylland | Nordjylland |
14 | Karen H K Madsen | F | 2 August 1904 | Living | 109 years, 84 days | Syddanmark | Midtjylland |
15 | Nikoline "Ninne" Vang | F | 29 August 1893 | 6 October 2002 | 109 years, 38 days | Syddanmark | Syddanmark |
16 | Thyra C Kongsø | F | 9 January 1901 | 14 February 2010 | 109 years, 36 days | Midtjylland | Sjælland |
17 | Ella K Mørk Hansen | F | 13(15) July 1902 | 15 July 2011 | 109 years, 2(0) days | Midtjylland | Midtjylland |
18 | Anny Hedvig Jepsen | F | 4 July 1885 | 0 0 1994 | ≥109 years, 0 days | Hovedstaden | Hovedstaden |
[hide]106 år - 108 år | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Sex | Birth date | Death date | Age | Place of birth | Region of death or residence |
19 | Dora E Jensen | F | 27 August 1903 | 28 July 2012 | 108 years, 336 days | Nordjylland | Nordjylland |
20 | Magda Hedetoft | F | 29 September 1899 | 10 August 2008 | 108 years, 316 days | Midtjylland | Sjælland |
21 | Johannes Hansen | M | 28 July 1879 | 28 May 1988 | 108 years, 305 days | Midtjylland | Midtjylland |
22 | Marie E Rasmussen | F | 19 March 1875 | 30 December 1983 | 108 years, 286 days | Syddanmark | Syddanmark |
23 | Dusine Balling | F | 10 March 1891 | 25 November 1999 | 108 years, 260 days | Midtjylland | Midtjylland |
24 | Else E M Jensen | F | 7 January 1903 | 4 September 2011 | 108 years, 240 days | ? | Sjælland |
25 | Maren Jensen | F | 1 August 1882 | 27 March 1991 | 108 years, 238 days | Syddanmark | Syddanmark |
26 | Johanne Grann | F | 19 August 1896 | 5 April 2005 | 108 years, 229 days | Syddanmark | Midtjylland |
27 | Kirsten Margrethe Kjær | F | 27 May 1896 | Jan.-March 2005 | ≥108 years, 219 days | ? | Hovedstaden |
27.1 | Alija Elezović [2] | M | April-May 1898 | ≈5 January 2007 | ≥108 years, 219 days | Bosnia | Midtjylland |
28 | Karen Martinussen | F | 13 April 1902 | 17 September 2010 | 108 years, 157 days | Midtjylland | Midtjylland |
29 | Agnes Bruun | F | 20 August 1856 | 19 December 1964 | 108 years, 121 days | Nordjylland | Hovedstaden |
30 | Ane M J Kristensen | F | 20 October 1890 | 29 January 1999 | 108 years, 101 days | Midtjylland | Midtjylland |
31 | Carl Silius Møller | M | 12 October 1890 | 17 January 1999 | 108 years, 97 days | Nordjylland | Sjælland |
32 | Unidentified (Fredericia) (Ane Cathrine Madsen)? | F | Jan.-June 1897 | Oct.-Dec. 2005 | ≥108 years, 93 days | Nordjylland or Syddanmark | Syddanmark |
33 | Ester Hald Andersen | F | 2 September 1904 | 3 December 2012 | 108 years, 92 days | Midtjylland | Syddanmark |
34 | Johanne Marie Holm | F | 10 August 1895 | 20 October 2003 | 108 years, 71 days | Sjælland | Midtjylland |
35 | Aage K Nielsen | M | 29 November 1904 | 6 February 2013 | 108 years, 69 days | Midtjylland | Midtjylland |
36 | Olga M Kofoed | F | 6 June 1888 | 10 August 1996 | 108 years, 65 days | Hovedstaden | Hovedstaden |
37 | A Kirstine Sørensen | F | 16 January 1892 | 29 February 2000 | 108 years, 44 days | Syddanmark | Syddanmark |
38 | Jenny A Kristensen | F | 19 April 1898 | 20 May 2006 | 108 years, 31 days | Syddanmark | Syddanmark |
39 | Rasmine Rogersen | F | 18 January 1867 | 15 February 1975 | 108 years, 28 days | Midtjylland | Midtjylland |
40 | Karen Marie Hansen | F | 5 November 1899 | 29 November 2007 | 108 years, 24 days | Syddanmark | Syddanmark |
41 | Anna Rasmine Olsen | F | 20 February 1879 | ≈13 March 1987 | ≈108 years, 21 days | Syddanmark | Syddanmark |
42 | søster Marie Larsen | F | 22 February 1902 | 13 March 2010 | 108 years, 19 days | Midtjylland | Hovedstaden |
43 | Niels Nielsen | M | 19 November 1883 | 6 December 1991 | 108 years, 17 days | Sjælland | Sjælland |
44 | Laura Sørensen | F | 16 December 1890 | 1 January 1999 | 108 years, 16 days | Midtjylland | Syddanmark |
44.4 | Unidentified | F | 0 0 1839 | 0 0 1948 | ≥108 years, 1 day | ? | ? |
45 | Ingeborg Fraugde | F | 4 October 1885 | Oct.-Dec. 1993 | ≥108 years, 0 days | Hovedstaden | Hovedstaden |
Ingen kommentarer:
Send en kommentar