User:CGT dk/Ældste
From Wikipedia, the free encyclopedia
This miscellaneous page is being considered for deletion in accordance with Wikipedia's deletion policy. This nomination is part of a discussion of several related miscellaneous pages.
Please discuss the matter at this page's entry on the Miscellany for deletion page.
You are welcome to edit this page, but please do not blank, merge, or move it, or remove this notice, while the discussion is in progress. For more information, see the Guide to deletion.
Maintenance use only: Place either {{mfd}} or {{mfdx|2nd}} on the page nominated for deletion. Then subst {{subst:mfd2|pg=User:CGT dk|text=...}} to create the discussion subpage. Finally, subst {{subst:mfd3|pg=User:CGT dk}} into the MfD log. Please consider notifying the author(s) by placing {{subst:MFDWarning|User:CGT dk/Ældste|User:CGT dk}} ~~~~ on their talk page(s). |
Contents
Oldest persons associated with Denmark[edit]
Top-liste[edit]
Deceased (Verified) Pending Unverified Age disputable
Rank | Name | Sex | Birth date | Death date | Age | Place of birth | Region of death |
---|---|---|---|---|---|---|---|
1 | Anne Matthiesen[1] | F | 26 November 1884 | 19 March 1996 | 111 years, 114 days | Syddanmark | Syddanmark |
2 | Karen Jespersen[1] | F | 5 May 1889 | 4 August 2000 | 111 years, 91 days | Midtjylland | Midtjylland |
3 | Marie Jensen[2] | F | 5 June 1904 | Living | 110 years, 200 days | Midtjylland | Living in Midtjylland |
? Sidiqui | M | 0 June 1896 | Jan.-June 2007 | 110 years, 185 days+ | Afghanistan | Midtjylland | |
4 | Agnes Steenstrup | F | 24 November 1903 | 1 March 2014 | 110 years, 97 days | Hovedstaden | Hovedstaden |
Under 110[edit]
Deceased Living Unverified Age disputable
109 år [1][2] | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Sex | Birth date | Death date | Age | Region of birth | Region of death or residence |
Abibe Zekiri | 15 April 1869 | 23 March 1979 | 109 years, 342 days | "Yugoslavia" | Hovedstaden | ||
5 | Louise A Bramsen | 4 May 1878 | 25 January 1988 | 109 years, 266 days | Midtjylland | Hovedstaden | |
6 | L Andrea Nielsen | 29 May 1889 | 5 February 1999 | 109 years, 252 days | Nordjylland | Hovedstaden | |
7 | Else S J Lundblad | 24 September 1901 | 27 May 2011 | 109 years, 245 days | Midtjylland | Hovedstaden | |
8 | Kristiane N Hasager | 22 November 1888 | 11 June 1998 | 109 years, 201 days | Midtjylland | Midtjylland | |
9 | Johannes W Hansen | M | 10 April 1867 | 13 September 1976 | 109 years, 156 days | Syddanmark | Syddanmark |
10 | Elly Karin Hansen | 16 April 1901 | 23 August 2010 | 109 years, 129 days | Hovedstaden | Hovedstaden | |
11 | Agnes J K Hansen | 14 October 1903 | 25 January 2013 | 109 years, 103 days | Midtjylland | Syddanmark | |
12 | Mette Marie Andersen | 20 February 1894 | 30 May 2003 | 109 years, 99 days | Nordjylland | Nordjylland | |
13 | Kirsten Marie Højrup | 25 January 1894 | 26 April 2003 | 109 years, 91 days | Nordjylland | Nordjylland | |
14 | Karen H K Madsen | 2 August 1904 | 25 September 2013 | 109 years, 54 days | Syddanmark | Midtjylland | |
15 | Signe Højer | 1 November 1905 | 109 years, 51 days | "Østjylland" | Midtjylland | ||
16 | Nikoline Vang | 29 August 1893 | 6 October 2002 | 109 years, 38 days | Syddanmark | Syddanmark | |
17 | Thyra C Kongsø | 9 January 1901 | 14 February 2010 | 109 years, 36 days | Midtjylland | Sjælland | |
18 | Ella K Mørk Hansen | 13(15) July 1902 | 15 July 2011 | 109 years, 2(0) days | Midtjylland | Midtjylland | |
Anny Hedvig Jepsen | 4 July 1885 | 4 July-Dec. 1994 | 109 years, 0 days+ | Hovedstaden | Hovedstaden |
106 år - 108 år | |||||||
---|---|---|---|---|---|---|---|
Rank | Name | Sex | Birth date | Death date | Age | Place of birth | Region of death or residence |
20 | Ellen Brandenborg | 7 January 1906 | 108 years, 349 days | Nordjylland | Midtjylland | ||
21 | Dora E Jensen | F | 27 August 1903 | 28 July 2012 | 108 years, 336 days | Nordjylland | Nordjylland |
22 | Magda Hedetoft | F | 29 September 1899 | 10 August 2008 | 108 years, 316 days | Midtjylland | Sjælland |
23 | Johannes Hansen | M | 28 July 1879 | 28 May 1988 | 108 years, 305 days | Midtjylland | Midtjylland |
24 | Marie E Rasmussen | 19 March 1875 | 30 December 1983 | 108 years, 286 days | Syddanmark | Syddanmark | |
25 | Gerda Muff | 16 March 1906 | 108 years, 281 days | Hovedstaden | Hovedstaden | ||
26 | Ane Cathrine Madsen | 24 January 1897 | 20 October 2005 | 108 years, 269 days | "Nordjylland" | Syddanmark | |
27 | Dusine Balling | 10 March 1891 | 25 November 1999 | 108 years, 260 days | Midtjylland | Midtjylland | |
28 | Else E M Jensen | 7 January 1903 | 4 September 2011 | 108 years, 240 days | Hovedstaden | Sjælland | |
29 | Maren Jensen | 1 August 1882 | 27 March 1991 | 108 years, 238 days | Syddanmark | Syddanmark | |
30 | Kirsten Margrethe Kjær | 27 May 1896 | 13 January 2005 | 108 years, 231 days | Midtjylland | Hovedstaden | |
31 | Johanne Grann | 19 August 1896 | 5 April 2005 | 108 years, 229 days | Syddanmark | Midtjylland | |
Alija Elezović [3] | 24 May 1898 | 4 January 2007 | 108 years, 225 days | "Bosnia" | Midtjylland | ||
32 | Esther F Wassilefsky | 7 December 1905 | 14 July 2014 | 108 years, 219 days | Sjælland | Syddanmark | |
33 | Georg Ingwersen Jensen | M | 14 June 1906 | 108 years, 191 days | Hovedstaden | Hovedstaden | |
34 | Karen Martinussen | 13 April 1902 | 17 September 2010 | 108 years, 157 days | Midtjylland | Midtjylland | |
35 | Agnes Bruun | 20 August 1856 | 19 December 1964 | 108 years, 121 days | Nordjylland | Hovedstaden | |
36 | Alice Wiberg-Larsen | 17 March 1906 | 1 July 2014 | 108 years, 106 days | Hovedstaden | Hovedstaden | |
37 | Ane M J Kristensen | 20 October 1890 | 29 January 1999 | 108 years, 101 days | Midtjylland | Midtjylland | |
38 | Carl Silius Møller | M | 12 October 1890 | 17 January 1999 | 108 years, 97 days | Nordjylland | Sjælland |
39 | Ester Hald Andersen | 2 September 1904 | 3 December 2012 | 108 years, 92 days | Midtjylland | Syddanmark | |
40 | Jensine E Jensen | 29 September 1906 | 108 years, 84 days | Sjælland | Syddanmark | ||
41 | Johanne Marie Holm | 10 August 1895 | 20 October 2003 | 108 years, 71 days | Sjælland | Midtjylland | |
42 | Aage Kr Nielsen | M | 29 November 1904 | 6 February 2013 | 108 years, 69 days | Midtjylland | Midtjylland |
43 | Olga M Kofoed | 6 June 1888 | 10 August 1996 | 108 years, 65 days | Hovedstaden | Hovedstaden | |
44 | Thora Nielsen | 6 March 1906 | 3 May 2014 | 108 years, 58 days | ? | Nordjylland | |
45 | Ane Kirstine Sørensen | 16 January 1892 | 29 February 2000 | 108 years, 44 days | Syddanmark | Syddanmark | |
46 | Jenny A Kristensen | 19 April 1898 | 20 May 2006 | 108 years, 31 days | Syddanmark | Syddanmark | |
47 | Rasmine Rogersen | 18 January 1867 | 15 February 1975 | 108 years, 28 days | Midtjylland | Midtjylland | |
48 | Karen Marie Hansen | 5 November 1899 | 29 November 2007 | 108 years, 24 days | Syddanmark | Syddanmark | |
49 | Anna Rasmine Olsen | 20 February 1879 | ≈13 March 1987 | 108 years, 21 days± | Syddanmark | Syddanmark | |
50 | søster Marie Larsen | 22 February 1902 | 13 March 2010 | 108 years, 19 days | Midtjylland | Hovedstaden | |
51 | Niels Nielsen | M | 19 November 1883 | 6 December 1991 | 108 years, 17 days | Sjælland | Sjælland |
52 | Laura Sørensen | 16 December 1890 | 1 January 1999 | 108 years, 16 days | Midtjylland | Syddanmark | |
Unidentified | 0 0 1839 | 0 0 1948 | 108 years, 1 day+ | ? | ? | ||
Ingeborg Fraugde | 4 October 1885 | Oct.-Dec. 1993 | 108 years, 0 days+ | Hovedstaden | Hovedstaden | ||
54 | Ingeborg Hansen | 12 January 1905 | 2 January 2013 | 107 years, 356 days | ? | Hovedstaden | |
55 | Ane Marie Johansen | 9 March 1864 | 13 February 1972 | 107 years, 341 days | Midtjylland | Nordjylland | |
56 | Estrid Geertsen | 1 August 1904 | 25 June 2012 | 107 years, 329 days | Midtjylland | Hovedstaden | |
57 | A Christine Nielsen | 26 November 1890 | 20 October 1998 | 107 years, 328 days | ? | Sjælland | |
58 | Margrethe B Termansen | 8 May 1903 | 28 March 2011 | 107 years, 324 days | Midtjylland | Syddanmark | |
59 | Karen M Edland | 12 September 1898 | 21 July 2006 | 107 years, 312 days | Syddanmark | Syddanmark | |
60 | Johanne F Lauritsen | 6 November 1904 | 11 September 2012 | 107 years, 310 days | ? | Syddanmark | |
61 | Hannah M Nielsen | 8 April 1904 | 3 February 2012 | 107 years, 301 days | Sjælland | Hovedstaden | |
62 | Magdalene V Nielsen | 13 January 1896 | 20 October 2003 | 107 years, 280 days | Syddanmark | Syddanmark | |
63 | L Amalie Heide | 17 April 1885 | ≈20 January 1993 | 107 years, 278 days± | Syddanmark | Syddanmark | |
64 | Inger Kirstine Marstal | 20 November 1895 | 22 August 2003 | 107 years, 275 days | Hovedstaden | Syddanmark | |
B Amalie J Hansen | 9 November 1903 | 11 August 2011 | 107 years, 275 days | Hovedstaden | Hovedstaden | ||
66 | Johanne E Nielsen | 2 February 1889 | ≈20 October 1996 | 107 years, 261 days± | Sjælland | Sjælland | |
67 | A Dorthea Jensen | 10 March 1890 | ≈25 November 1997 | 107 years, 260 days± | Syddanmark | Syddanmark | |
68 | Betty E Funk | 9 April 1907 | 107 years, 257 days | "Vestjylland" | Hovedstaden | ||
69 | Inger A K Sørensen | 14 August 1903 | 12 March 2011 | 107 years, 210 days | Hovedstaden | Hovedstaden | |
70 | Anne Marie Skau | 26 August 1829 | 20 March 1937 | 107 years, 206 days | Syddanmark | Syddanmark | |
71 | Adelheid V Nielsen | 20 June 1899 | 25 December 2006 | 107 years, 188 days | Sjælland | Hovedstaden | |
72 | Alfred K Kristiansen | M | 7 December 1897 | 11 June 2005 | 107 years, 186 days | Sweden | Nordjylland |
73 | Martin Gammelgaard | M | 29 September 1901 | 31 March 2009 | 107 years, 183 days | Syddanmark | Syddanmark |
Unidentified (Gladsaxe) | July-Dec. 1895 | July-Dec. 2003 | 107 years, 182 days+ | ? | Hovedstaden | ||
75 | Eva Bildsø | 31 December 1903 | 1 July 2011 | 107 years, 182 days | Hovedstaden | Hovedstaden | |
76 | Dagmar Rembøll | 5 August 1891 | 31 January 1999 | 107 years, 179 days | Hovedstaden | Hovedstaden | |
77 | M Louise Madsen | 23 May 1904 | 15 November 2011 | 107 years, 176 days | Syddanmark | Sjælland | |
78 | Kristine A Christiansen | 4 June 1886 | 20 November 1993 | 107 years, 169 days | Midtjylland | Midtjylland | |
79 | Ellen Ane Nielsen | 21 February 1894 | 8 August 2001 | 107 years, 168 days | ? | Hovedstaden | |
80 | Torkil E Dressø | M | 27 March 1899 | 31 August 2006 | 107 years, 157 days | Sjælland | Hovedstaden |
81 | Camilla Fryd Petersen | 8 March 1890 | 10 August 1997 | 107 years, 155 days | ? | Hovedstaden | |
82 | Cathrine N Sørensen | 13 February 1902 | 14 July 2009 | 107 years, 151 days | ? | Hovedstaden | |
83 | Esther E Hansen | 2 June 1904 | 30 October 2011 | 107 years, 150 days | Sjælland | Sjælland | |
84 | Dorthea Jensen | 11 March 1907 | 26 July 2014 | 107 years, 137 days | ? | Midtjylland | |
85 | A Elisabeth O Iversen | 18 January 1896 | 31 May 2003 | 107 years, 133 days | Nordjylland | Midtjylland | |
86 | Olga F Hansen | 16 December 1873 | 22 April 1981 | 107 years, 127 days | (Nordjylland) | Nordjylland | |
87 | Karen Jensen Brødbæk | 4 April 1797 | 5 August 1904 | 107 years, 123 days | Midtjylland | Midtjylland | |
88 | Clara H Frandsen | 25 September 1905 | 24 January 2013 | 107 years, 121 days | ? | Sjælland | |
89 | Celia Hansine Juhl | 19 January 1895 | 12 May 2002 | 107 years, 113 days | ? | Syddanmark | |
90 | Martha Jørgensen | 24 July 1882 | 12 November 1989 | 107 years, 111 days | ? | Hovedstaden | |
91 | Anna K Pedersen | 5 May 1903 | 22 August 2010 | 107 years, 109 days | Hovedstaden | Hovedstaden | |
92 | Mina Rendbøll | 5 April 1901 | ≈20 July 2008 | 107 years, 106 days± | Nordjylland | Nordjylland | |
93 | Mette Højer | F | 23 October 1897 | 4 February 2005 | 107 years, 104 days | Midtjylland | Nordjylland |
94 | Ellen Jørgensen | 5 March 1901 | 15 June 2008 | 107 years, 102 days | ? | Sjælland | |
Elna Marie Hansen | 26 August 1901 | 6 December 2008 | 107 years, 102 days | (Nordjylland) | Midtjylland | ||
96 | Maja Iris Ellemann | 12 June 1906 | 15 September 2013 | 107 years, 95 days | Midtjylland | Hovedstaden | |
97 | Olga Louise Dal | 21 September 1888 | ≈25 December 1995 | 107 years, 95 days± | Midtjylland | Midtjylland | |
98 | Edith J Koch Jensen | 21 July 1903 | 22 October 2010 | 107 years, 93 days | Midtjylland | Midtjylland | |
99 | Hans Peter Andersen | M | 4 December 1892 | 1 March 2000 | 107 years, 88 days | Midtjylland | Syddanmark |
100 | Maren Hansen | 16 December 1852 | 11 March 1960 | 107 years, 86 days | Syddanmark | Sjælland | |
101 | Kristiane M Pedersen | 3 October 1907 | 107 years, 80 days | Syddanmark | Syddanmark | ||
102 | Andrea Pedersen | 31 March 1870 | 11 June 1977 | 107 years, 72 days | Midtjylland | Midtjylland | |
103 | Dinna Blichfeldt Jensen | 10 October 1891 | 11 December 1998 | 107 years, 62 days | Midtjylland | Midtjylland | |
104 | Elga Marie Jensen | 10 January 1902 | 5 March 2009 | 107 years, 54 days | Midtjylland | Midtjylland | |
105 | Karoline Kaare | 24 October 1889 | ≈10 December 1996 | 107 years, 47 days± | Syddanmark | Syddanmark | |
106 | Karen A K Poulsen | 13 December 1906 | 26 January 2014 | 107 years, 44 days | ? | Hovedstaden | |
107 | Marie Eskely | 11 January 1897 | ≈20 February 2004 | 107 years, 40 days± | Syddanmark | Syddanmark | |
108 | Ingeborg Louise Larsen | 24 October 1905 | 25 November 2012 | 107 years, 32 days | ? | Syddanmark | |
109 | Agnes Bruun Sørensen | 9 August 1894 | 21 August 2001 | 107 years, 12 days | ? | Midtjylland | |
110 | Anna Bjørnbak Johannsen | 21 April 1881 | ≈1 May 1988 | 107 years, 10 days± | Nordjylland | Nordjylland | |
111 | Hans Peter Hansen | M | 24 September 1888 | 1 October 1995 | 107 years, 7 days | ? | Sjælland |
112 | Emilie C Jensen | 20 December 1890 | ≈25 December 1997 | 107 years, 5 days± | Syddanmark | Syddanmark | |
113 | Anna Fro Warming | 24 November 1894 | 25 November 2001 | 107 years, 1 day | ? | Hovedstaden | |
Unidentified (Copenhagen) | July-Dec. 1886 | July-Dec. 1993 | 107 years, 0 days+ | ? | Hovedstaden | ||
115 | Birthe Marie Kjær | 12 December 1869 | 6 December 1976 | 106 years, 360 days | Midtjylland | Midtjylland | |
116 | Karen Lund | 20 January 1901 | 13 January 2008 | 106 years, 358 days | ? | Hovedstaden | |
117 | Ane Nielsine Nielsen | 27 January 1893 | 17 January 2000 | 106 years, 355 days | Syddanmark | Syddanmark | |
118 | Nina Olesen | 6 March 1901 | 21 February 2008 | 106 years, 352 days | Midtjylland | Midtjylland | |
119 | Aase Blake | 3 January 1908 | 106 years, 353 days | "Great Britain" | Hovedstaden | ||
120 | Karen Pedersen | 30 June 1894 | 10 June 2001 | 106 years, 345 days | ? | Nordjylland | |
121 | Carl Chr. Pedersen | M | 9 May 1902 | 7 April 2009 | 106 years, 333 days | Sjælland | Sjælland |
122 | M Sofie Andersen | 23 September 1867 | ≈20 August 1974 | 106 years, 331 days± | Sjælland | Sjælland | |
123 | Sys K Kirkegaard | F | 6 November 1903 | 28 September 2010 | 106 years, 326 days | Midtjylland | Hovedstaden |
124 | Signe Laursen | 1 February 1908 | 106 years, 324 days | (Midtjylland) | Midtjylland | ||
125 | Unidentified (Aalborg) | 1 February 1908 | 106 years, 324 days | ? | Nordjylland | ||
126 | Marie Kathrine M Jensen | 3 February 1908 | 106 years, 322 days | (Midtjylland) | Hovedstaden | ||
127 | Nora Christoffersen | 19 June 1828 | 26 April 1935 | 106 years, 311 days | Sjælland | Sjælland | |
128 | Johanne Jørgensen | 27 April 1892 | ≈1 March 1999 | 106 years, 308 days± | Syddanmark | Syddanmark | |
129 | Peder Hvidbjerg Nielsen | M | 19 April 1891 | 15 February 1998 | 106 years, 302 days | Midtjylland | Midtjylland |
Petra Pedersen | 20 June 1906 | 18 April 2013 | 106 years, 302 days | ? | Syddanmark | ||
131 | Mary Inger Antonsen | 23 February 1908 | 106 years, 302 days | ? | Hovedstaden | ||
132 | A Elvilly Korsgaard Olsen | 24 April 1906 | 8 February 2013 | 106 years, 290 days | (Midtjylland) | Sjælland | |
133 | Kamma Nørgaard | 28 February 1908 | 106 years, 297 days | ? | Hovedstaden | ||
134 | Svend Erik Hansen | M | 18 September 1904 | 4 July 2011 | 106 years, 289 days | Syddanmark | Syddanmark |
Unidentified (Gladsaxe) | 21 September 1906 | July-Sep. 2013 | 106 years, 283 days+ | ? | Hovedstaden | ||
136 | Kirstine Andersen | 24 March 1888 | 27 December 1994 | 106 years, 278 days | ? | Midtjylland | |
137 | Bertha Andersen | 14 March 1900 | 12 December 2006 | 106 years, 273 days | "Germany" | Hovedstaden | |
138 | K Kirstine Jørgensen | 26 October 1883 | 25 July 1990 | 106 years, 272 days | ? | Hovedstaden | |
139 | Maja C Hansen | 25 August 1897 | 8 May 2004 | 106 years, 257 days | ? | Syddanmark | |
Gudrun M Kristiansen | 3 May 1906 | 15 January 2013 | 106 years, 257 days | ? | Syddanmark | ||
141 | Karen Hansine Hansen | 10 April 1904 | 19 December 2010 | 106 years, 253 days | ? | Syddanmark | |
142 | Marie Jørgensen | 7 November 1902 | 16 July 2009 | 106 years, 251 days | Syddanmark | Syddanmark | |
143 | Ellen Ulrikka Omdal | 22 December 1906 | 30 August 2013 | 106 years, 242 days | ? | Hovedstaden | |
144 | Karen Lawaetz | 22 August 1895 | 16 April 2002 | 106 years, 237 days | ? | Hovedstaden | |
Niels Graversen | M | 24 March 1901 | 16 November 2007 | 106 years, 237 days | Midtjylland | Midtjylland | |
146 | Niels Nielsen | M | 17 June 1803 | 7 February 1910 | 106 years, 235 days | Syddanmark | Syddanmark |
147 | Nielsine Simmelkjær | 16 June 1885 | 2 February 1992 | 106 years, 231 days | Midtjylland | Midtjylland | |
148 | I Emilie Hansen | 5 November 1899 | 19 June 2006 | 106 years, 226 days | (Nordjylland) | Hovedstaden | |
149 | Paul de Hemmer Gudme | M | 21 August 1905 | 24 March 2012 | 106 years, 216 days | Midtjylland | Syddanmark |
150 | Olga Nielsen Klaustrup | 7 February 1905 | 8 September 2011 | 106 years, 213 days | (Midtjylland) | Midtjylland | |
151 | Karla Lindholm Jensen | 7 May 1908 | 106 years, 229 days | ? | Midtjylland | ||
152 | Anna Margrethe Møller | 6 December 1877 | 3 July 1984 | 106 years, 210 days | Sjælland | Sjælland | |
153 | Marianne Kjær | 13 June 1884 | ≈5 January 1991 | 106 years, 206 days± | ? | Nordjylland | |
154 | Andreas M Hansen | M | 1 September 1863 | 21 March 1970 | 106 years, 201 days | Syddanmark | Syddanmark |
Hans H M Bagge | M | 11 July 1895 | 28 January 2002 | 106 years, 201 days | Sjælland | Syddanmark | |
156 | Unidentified (Odense/Kolding) | 21 May 1908 | 106 years, 215 days | ? | Syddanmark | ||
157 | Marie Nissen | 13 November 1885 | ≈1 June 1992 | 106 years, 201 days± | ? | Syddanmark | |
158 | Axel M Spliid | M | 11 April 1889 | 26 October 1995 | 106 years, 198 days | ? | Hovedstaden |
Anne Marie Kjer | 9 September 1893 | 25 March 2000 | 106 years, 198 days | ? | Syddanmark | ||
Marie Vogn | 27 December 1886 | July-Dec. 1993 | 106 years, 186 days+ | Midtjylland | Syddanmark | ||
161 | Karen Østergaard | 23 December 1879 | 27 June 1986 | 106 years, 186 days | Syddanmark | Syddanmark | |
Unidentified (Fr.berg) | Jan.-June 1896 | Jan.-June 2003 | 106 years, 185 days+ | ? | Hovedstaden | ||
163 | Unidentified (Odense/Kolding) | 7 June 1908 | 106 years, 198 days | ? | Syddanmark | ||
164 | Mads Pedersen Kehlet | M | 23 May 1852 | 22 November 1958 | 106 years, 183 days | Syddanmark | Syddanmark |
Unidentified (Copenhagen) | July-Dec. 1891 | July-Dec. 1998 | 106 years, 182 days+ | ? | Hovedstaden | ||
166 | Jørgine Stenger | 23 October 1875 | 22 April 1982 | 106 years, 181 days | ? | Syddanmark | |
Unidentified (Helsingør) | 7 January 1902 | July-Sep. 2008 | 106 years, 176 days+ | ? | Hovedstaden | ||
168 | Agnete Wind Knudsen | 20 June 1908 | 106 years, 185 days | "Vestjylland" | Syddanmark | ||
169 | Else Marie Jensen | 26 November 1899 | 16 May 2006 | 106 years, 171 days | (Midtjylland) | Midtjylland | |
170 | Estrid Sonne | 9 November 1901 | 21 April 2008 | 106 years, 164 days | (Sjælland) | Sjælland | |
171 | Emma M Andersen | 25 November 1893 | 5 May 2000 | 106 years, 162 days | ? | Sjælland | |
172 | Ellen Juul | 23 June 1883 | 26 November 1989 | 106 years, 156 days | ? | Hovedstaden | |
173 | Olga Marie Nielsen | 17 September 1896 | 16 February 2003 | 106 years, 152 days | ? | Hovedstaden | |
174 | Signe Jensen | 26 September 1891 | ≈25 February 1998 | 106 years, 152 days± | ? | Nordjylland | |
175 | Maria Overlund | 20 October 1891 | 20 March 1998 | 106 years, 151 days | ? | Nordjylland | |
Thora M Madsen Vogt | 5 April 1892 | 3 September 1998 | 106 years, 151 days | ? | Midtjylland | ||
177 | Søren Chr. Pedersen | M | 4 July 1879 | 29 November 1985 | 106 years, 148 days | Nordjylland | Nordjylland |
178 | Valdemar Ø Jørgensen | M | 18 July 1908 | 106 years, 157 days | ? | Hovedstaden | |
Kathrine Dam | 14 August 1887 | Jan.-June 1994 | 106 years, 140 days+ | ? | Hovedstaden | ||
180 | Kirstine Lauridsen | 4 December 1875 | 20 April 1982 | 106 years, 137 days | ? | Midtjylland | |
181 | Mariane Jensen | 7 January 1904 | 16 May 2010 | 106 years, 129 days | ? | Syddanmark | |
182 | Ragnhild Linnet | 3 March 1882 | 3 July 1988 | 106 years, 122 days | Sjælland | Hovedstaden | |
183 | Niels Petersen | M | 16 January 1806 | 13 May 1912 | 106 years, 118 days | Hovedstaden | Hovedstaden |
184 | Anna Jacobsen | 21 May 1895 | 14 September 2001 | 106 years, 116 days | ? | Syddanmark | |
Marie C H Petersen | 30 October 1905 | 23 February 2012 | 106 years, 116 days | ? | Syddanmark | ||
186 | Gerda Jørgensen | 11 May 1905 | 3 September 2011 | 106 years, 115 days | ? | Syddanmark | |
Edith Hartmann Jensen | 24 June 1905 | 17 October 2011 | 106 years, 115 days | ? | Hovedstaden | ||
188 | Johanne Hoffmann | 18 May 1875 | 9 September 1981 | 106 years, 114 days | ? | Nordjylland | |
Anny A M Larsen | 23 January 1898 | 16 May 2004 | 106 years, 114 days | Hovedstaden | Hovedstaden | ||
190 | Unidentified (Vordingborg) | July/Aug. 1908 | 106 years, 123 days+ | ? | Sjælland | ||
191 | Ane Sørensen | 15 September 1903 | 3 January 2010 | 106 years, 110 days | ? | Midtjylland | |
Thora Nygaard | 16 March 1904 | 4 July 2010 | 106 years, 110 days | ? | Syddanmark | ||
193 | Agnes Hilligsøe | 26 November 1890 | 6 March 1997 | 106 years, 100 days | Sjælland | Hovedstaden | |
194 | Carl Chr. Nielsen | M | 20 April 1908 | 28 July 2014 | 106 years, 99 days | Syddanmark | Syddanmark |
195 | Hansine Nøhr | 2 January 1901 | 5 April 2007 | 106 years, 93 days | (Midtjylland) | Midtjylland | |
Anna Margrethe Hansen | 25 July 1906 | 26 October 2012 | 106 years, 93 days | ? | Sjælland | ||
197 | Karen Lübich | 5 July 1877 | ≈6 October 1983 | 106 years, 93 days± | ? | Midtjylland | |
198 | Anna Dahlstrøm | 5 September 1902 | 2 December 2008 | 106 years, 88 days | Sjælland | Sjælland | |
199 | Kirstine Lind Poulsen | 15 May 1904 | 4 August 2010 | 106 years, 81 days | ? | Syddanmark | |
200 | Unidentified (Favrskov) | 14 September 1908 | 106 years, 99 days | ? | Midtjylland | ||
Unidentified (Herning) | 16 October 1906 | Jan.-March 2013 | 106 years, 77 days+ | ? | Midtjylland | ||
202 | Marie Thøstesen | 8 May 1878 | ≈20 July 1984 | 106 years, 73 days± | ? | Syddanmark | |
203 | Carl Pedersen Lund | M | 17 April 1903 | 28 June 2009 | 106 years, 72 days | Syddanmark | Syddanmark |
204 | Thora Rasmussen | 3 March 1904 | 12 May 2010 | 106 years, 70 days | ? | Sjælland | |
205 | Mathilda N Vind | 11 July 1896 | 15 September 2002 | 106 years, 66 days | USA | Syddanmark | |
206 | Ellen Ruth Kilstofte | 23 December 1904 | 25 February 2011 | 106 years, 64 days | Syddanmark | Syddanmark | |
207 | Martinus Larsen | M | 10 January 1900 | 13 March 2006 | 106 years, 62 days | (Nordjylland) | Syddanmark |
208 | Helga Nielsen | 5 February 1890 | ≈5 April 1996 | 106 years, 60 days± | ? | Syddanmark | |
209 | Mette Christensen | 20 May 1900 | 13 July 2006 | 106 years, 54 days | ? | Syddanmark | |
I M "Mitte" Søndergaard | 15 September 1904 | 8 November 2010 | 106 years, 54 days | Nordjylland | Nordjylland | ||
211 | Johanne C Schmidt | 1 March 1890 | 23 April 1996 | 106 years, 53 days | ? | Syddanmark | |
Karen Nielsen | 23 October 1901 | 15 December 2007 | 106 years, 53 days | ? | Hovedstaden | ||
Unidentified (Fr.berg) | 11 August 1902 | Oct.-Dec. 2008 | 106 years, 51 days+ | ? | Hovedstaden | ||
214 | Edna Rungborg | 2 January 1901 | 20 February 2007 | 106 years, 49 days | (Syddanmark) | Midtjylland | |
215 | Amalia Pihl | 31 July 1870 | 9 September 1976 | 106 years, 40 days | Sweden | Hovedstaden | |
216 | Marie Frederiksen | 4 July 1893 | 7 August 1999 | 106 years, 34 day | ? | Sjælland | |
Julie A Westerdahl | 21 December 1902 | 24 January 2009 | 106 years, 34 days | (Midtjylland) | Syddanmark | ||
218 | Andersine Pedersen | 15 March 1903 | 14 April 2009 | 106 years, 30 days | (Midtjylland) | Midtjylland | |
219 | søster Gudrun Frederiksen | 5 November 1908 | 25 November 2014 | 106 years, 20 days | Syddanmark | Syddanmark | |
220 | Viola Christensen | 14 December 1892 | ≈30 December 1998 | 106 years, 16 days± | ? | Midtjylland | |
221 | Anna M A Jensen | 7 May 1894 | 21 May 2000 | 106 years, 14 days | ? | Sjælland | |
222 | Ellen Kjestine Petersen | 6 January 1850 | 19 January 1956 | 106 years, 13 days | Syddanmark | Syddanmark | |
223 | Inger Brejner | 14 November 1901 | 25 November 2007 | 106 years, 11 days | (Hovedstaden) | Hovedstaden | |
